| Feature | Bass Reflex Subwoofer |
| Frequency Response (-3dB) | 45Hz-170Hz |
| Power handling (both inputs driven) | 400W |
| Power handling (each input driven) | 200W |
| Sensitivity (each input): dB-SPL (1W | 98dB |
| (2.83v) @1M)at corner junction | |
| Sensitivity (both inputs): dB-SPL (1W | 101dB |
| (2.83v) @1M) at corner junction | |
| Max SPL (both inputs driven) | 124dB |
| Impedance | 8 ohm per input/ |
| 4 ohm both inputs paralleled | |
| Dispersion @ -6dB (degrees) | NA |
| LF driver | 10" (254 mm) |
| Crossover Point (12dB/octave lowpass,6dB/ octave high-pass) | 170HZ |
| Enclosure shape | Rectangle |
| Dimensions: H x W x D (mm) | 413 x 635 x 392 |
| Dimensions: H x W x D (in) | 16.25 x 25.0 x 15.4 |
| Weight: (kg/lb) | 18.4 kg (40.5 lb.) |
| Finish colour | Black and White Paint |
| Cabinet material | 15 mm MDF |
| Grille | 1.2 mm Steel |
| Rigging | M8 x 12 |
| Input Connectors | Screw terminal strip connector |
| High-Pass Output Connectors | Screw terminal strip connector |
| Included accessory | black and white wall mount bracket |
| Optimum System Configuration: | |
| Four programme 105 satellite speakers (two | |
| on each 105 satellite | |
| output) provide optimum sensitivity balance | |
| and impedance loading | |
| resulting in full-range 35Hz-20 kHz system | |
| performance. Broadband | |
| impedance is 4 ohm per input x 2 channels |