| MODEL | TITAN 8 ACTIVE |
| GENERAL INFO | |
| System type | Active 8" 2-way Bi-Amplified |
| Frequency response +/- 3db | 70Hz-20kHz |
| HF SECTION | |
| Hf type | Titanium Compression Driver |
| Horn dispersion (H x V) | 90° x 60° |
| Hf exit size mm / inches | 30mm / 1.2" |
| PHYSICAL FEATURES | |
| Enclosure Material | Injection Moulded Polypropylene |
| Enclosure Colour | Grey or White or Black |
| Size (mm/inches) | 205mm / 8" |
| AMPLIFIER POWER | |
| Power On Protection | Power switch on / off mute |
| Thermal Protection | Amplifier shutdown, auto reset |
| Low Line Voltage Shut Down | 60% Nominal line voltage |
| Driver Protection | Independent LF and HF limiters |
| DC Protection | Yes |
| Short Protection | Yes |
| Dimensions (HxWxD) | |
| mm | 396mm x 266mm x 221mm |
| inches | 15.59" x 10.47" x 8.7" |
| Impedance | 4 ? |
| Clip Limiter | Turns on approx 150W output |
| Limiter Indicator | Red LED |
| Power Indicator | Blue LED |
| AC Power details | |
| Power Supply | High Efficiency Switching Mode Power Supply |
| AC Power Options | AC100~120V / 220~240V, 50 / 60Hz |
| Power On Indicator | LED |
| Rigging / Bracket / | 8 M6 threaded inserts including 4 |
| Mounting Options | M6 threaded inserts on bottom in OmniMount 30.0-type footprint Optional wall-mount bracket |
| Input A - type | Switchable balanced mic or line level input |
| Input Sensitivity | Mic: -36dBu (-38.2dBv or 12.28mVrms) Line: +4dBu (1.78dBv or 1.228Vrms) |
| Maximum Input Level | +22dBu |
| Input Connector | XLR - 1/ 4" Combo jack |
| Input Impedance | Balanced: 20k ohms |
| Input B - type | |
| Maximum Input Level | +22dBu |
| Input Connectors | Combo jack: 1/4" - XLR |
| Bass Response Optimizer | |
| Subsonic Filter | 30Hz, Second-order filter |
| Amplifiers | |
| Low-Frequency (Class D) | Rated 150W RMS, 300W Peak |
| High- Frequency (Class A/B) | Rated 30W RMS, 60W Peak |
| Electronic Crossover | 24dB/octave Linkwitz-Riley |
| Crossover Frequency | 2.4kHz |
| DIMENSIONS & WEIGHT | |
| Net weight ( kg / lbs ) | 5.7kg / 12.54lbs |
| Gross weight ( kg / lbs ) | 7.70kg /16.94lbs |