MODEL | TITAN 15 ACTIVE |
GENERAL INFO | |
System type | Active 15" 2-way Bi-Amplified |
Frequency response +/- 3db | 50-20kHz |
HF SECTION | |
Hf type | Titanium Compression Driver |
Horn dispersion (H x V) | 90° x 60° |
Hf exit size mm / inches | 25mm / 1" |
PHYSICAL FEATURES | |
Enclosure Material | Injection Moulded Polypropylene |
Enclosure Colour | Grey or White or Black |
Size (mm/inches) | 381mm / 15" |
IN / OUT PANEL (speaker Level) | |
Input connector | XLR - 1/ 4" Combo jack |
AMPLIFIER POWER | |
Power On Protection | Power switch on / off mute |
Thermal Protection | Amplifier shutdown, auto reset |
Low Line Voltage Shut Down | 60% Nominal line voltage |
Driver Protection | Independent LF and HF limiters |
DC Protection | Yes |
Short Protection | Yes |
Controls | High (?10dB) 10kHz Shelving |
Dimensions (HxWxD) | |
mm | 708.3mm x 477.8mm x 401.77mm |
inches | 27.9" x 18.8" x 15.8" |
Microphone / Transmitter | |
Maximum Input Level | +22dBu |
Impedance | 4 ? |
MIXER MODEL | |
INPUT IMPEDANCE | Balanced: 20k ohms Unbalanced: 10k ohms |
Clip Limiter | Turns on approx 350W output |
Limiter Indicator | Red LED |
Power Indicator | Red LED |
AC Power details | |
Power Supply | High Efficiency Switching Mode Power Supply |
AC Power Options | AC100~120V / 220~240V, 50 / 60Hz |
Power On Indicator | LED |
Rigging / Bracket / | 10 M8 threaded inserts including 4 |
Mounting Options | M8 threaded inserts on bottom in OmniMount 60.0-type footprint Pole-mount receptacle with lock screw 2 carry handles (one on each side) Optional wall-mount bracket |
Impedance Balanced | Balanced: 1k ohm - Unbalanced: 500 ohm |
Line Output | |
Line Output Connector | Switchable LOOP / MIX Balanced Male XLR |
Input A - type | Switchable balanced mic or line level input |
Input Sensitivity | Mic: -36dBu (-38.2dBv or 12.28mVrms) Line: +4dBu (1.78dBv or 1.228Vrms) |
Maximum Input Level | +22dBu |
Input Connector | XLR - 1/ 4" Combo jack |
Input Impedance | Balanced: 20k ohms Unbalanced: 10k ohms |
Input B - type | Line level input |
Input Sensitivity | XLR - 1/4" Combo jack: 1.78dBv or 1.228Vrms RCA: 0dBu (-2.2dBv or 0.775Vrms) |
Maximum Input Level | +22dBu |
Input Connectors | Combo jack: 1/4" - XLR / Summed dual RCA jacks |
Bass Response Optimizer | |
("BRO"T) circuit | +5dB at 60Hz |
Subsonic Filter | 30Hz, Second-order filter |
Amplifiers | |
Low-Frequency (Class D) | Rated 350W RMS, 700W Peak |
High- Frequency (Class A/B) | Rated 70W RMS, 140W Peak |
Electronic Crossover | 24dB/octave Linkwitz-Riley |
Crossover Frequency | 1.8kHz |
Controls | High (?10dB) 10kHz Shelving |
Equalization | Low (?10dB) 100Hz Shelving |
DIMENSIONS & WEIGHT | |
Net weight ( kg / lbs ) | 23.7kg / 52.67lbs |
Gross weight ( kg / lbs ) | 26.94kg / 59.27lbs |