| SPECIFICATIONS | WX-3 |
| Stereo Power Output | |
| 8 Ohms x 2 | 260W RMS |
| 4 Ohms x 2 | 500W RMS |
| 2 Ohms x 2 | 330W RMS |
| Inputs | 2 x XLR |
| Outputs | 2 x XLR, 2 x Speakon |
| Frequency Response | 5Hz - 50kHz |
| Topology | Class AB |
| Sensitivity | +4dBu (1.2V) |
| Input Impedance | 20k? |
| Slew Rate | >40V / us |
| Crosstalk | >76dB |
| Signal to Noise | >103dB |
| Protection | Thermal protect, Over/Under-voltage protect, Over-current protect, Output DC protect, Output short-circuit protect, Power on/off mute |
| Filter | HPF 100Hz (6dB/oct) |
| LPF 100Hz (6dB/oct) | |
| Display | Dual 3 Segment Status LED |
| Cooling | Ultra-Quiet Variable Speed Fan |
| Dimensions | 481.6mm x 286mm x 88mm |
| Net Weight | 8.2kg |
| Gross Weight | 9.5kg |