| MODEL | DELTA 15M |
| Power Handling | |
| Continuous | 500W |
| Peak | 2000W |
| Programme | 1000W |
| Max SPL (Calculated) | |
| dB SPL @ Peak Rated Power | 131dB |
| Nominal Coverage | |
| (H @1KHz) | 90° |
| (V @1KHz) | 45° |
| Recommended High Pass Frequency | 1.5KHz / 1.8KHz |
| Recommended High Pass Slope | 18dB/Oct |
| Crossover Frequency | 1.8KHz |
| Bi-Amp Mode Switch | Yes |
| LF Size | 404mm / 15" |
| LF Power (Continuous RMS) | 500w |
| LF Sensitivity (Free Field 1W @ 1M) | 98dB |
| LF Voice Coil | 76.2mm / 3" |
| LF Cone Material | Paper |
| LF Voice Coil Material | Copper |
| LF Voice Coil Former Material | Fibre Glass |
| LF Basket Material | Aluminium |
| LF Basket Type | Die-Cast |
| LF Magnet Structure Mass | 2.467Kg / 5.412lbs |
| LF Magnet Structure Material | Ferrite |
| HF Size | 50.8mm / 2" Titanium |
| HF Power (Continuous RMS) | 50W |
| HF Sensitivity (Free Field 1W @ 1M) | 104dB |
| HF Voice Coil | 50.8mm / 2" |
| HF Waveguide Type | Elliptical |
| HF Waveguide Exit | 35.6mm / 1.4" |
| HF Diaphragm Material | Titanium |
| HF Voice Coil Former Material | Kapton |
| HF Magnet Structure Mass | 1.197Kg / 2.63lbs |
| HF Magnet Structure Material | Ferrite |
| HF Protection | SK3 |
| Enclosure Material & Thickness | 15mm Plywood |
| Enclosure Finish | RHINO ROCK |
| Grille Material & Finish | 1.5mm Steel |
| Colour | Black |
| Handles | 2 On Sides |
| Input Connector Type | 3x Speakon |
| Net Weight | 27.24Kg/ 59.9lbs |
| Gross Weight | 33.96Kg/ 74.7lbs |
| Dimensions (Unpacked) | |
| H | 493mm / 19.4" (SITU) |
| W FRONT/REAR | 446mm / 17.6" |
| D | 685mm / 27" |
| Dimensions (Packed) | |
| H | 518mm / 20.4" |
| W FRONT/REAR | 757mm / 29.8" |
| D | 565mm / 22.2" |
| CBM | 0.22 |
| Nominal Impedance (Ohms) | 8Ohm |
| General Parameters | |
| System Type | 2-Way |
| Frequency Response (+/- 3dB) | 55-20KHz |
| Sensitivity | |
| dB (1W @ 1M) | 98dB |