| MODEL | DELTA 15B |
| Power Handling | |
| Continuous | 700W |
| Peak | 2800W |
| Programme | 1400W |
| Max SPL (Calculated) | |
| dB SPL @ Peak Rated Power | 132dB |
| Bi-Amp Mode Switch | Yes |
| Subwoofer High Pass Output Frequency | 120Hz |
| Subwoofer High Pass Filter Slope | 6dB/Oct |
| LF Size | 404mm / 15" |
| LF Power (Continuous RMS) | 700w |
| LF Sensitivity (Free Field 1W @ 1M) | 98dB |
| LF Voice Coil | 101.6mm / 4" |
| LF Cone Material | Paper |
| LF Voice Coil Material | Copper |
| LF Voice Coil Former Material | Fibre Glass |
| LF Basket Material | Aluminium |
| LF Basket Type | Die-Cast |
| LF Magnet Structure Mass | 2.69Kg / 5.918lbs |
| LF Magnet Structure Material | Ferrite |
| Enclosure Material & Thickness | 15mm Plywood |
| Enclosure Finish | RHINO ROCK |
| Grille Material & Finish | 1.5mm Steel |
| Colour | Black |
| Pole Mount | 35mm |
| Handles | 2 On Sides |
| Input Connector Type | 2x Speakon |
| HPF Output Connector Type | 1x Speakon |
| Net Weight | 31.5Kg/ 69.4lbs |
| Gross Weight | 35.12Kg/ 77.4lbs |
| Dimensions (Unpacked) | |
| H | 471mm / 18.5" |
| W FRONT/REAR | 471mm / 18.5" |
| D | 600mm / 23.6" |
| Dimensions (Packed) | |
| H | 556mm / 21.9" |
| W FRONT/REAR | 672mm / 26.5" |
| D | 543mm / 21.4" |
| CBM | 0.21 |
| Nominal Impedance (Ohms) | 8Ohm |
| General Parameters | |
| System Type | Subwoofer |
| Frequency Response (Bi-Amp) (+/- 3dB) | 42-2KHz |
| Frequency Response (Passive) (+/- 3dB) | 42-150Hz |
| Sensitivity | |
| dB (1W @ 1M) | 98dB |