| MODEL | DELTA 18B |
| Power Handling | |
| Continuous | 800W |
| Music | 1600W |
| Peak | 3200W |
| Max SPL (Calculated) | |
| dB SPL @ Peak Rated Power | 134dB |
| Bi-Amp Mode Switch | Yes |
| Subwoofer High Pass Output Frequency | 120Hz |
| Subwoofer High Pass Filter Slope | 6dB/Oct |
| LF Size | 470mm / 18" |
| LF Power (Continuous RMS) | 800w |
| LF Sensitivity (Free Field 1W @ 1M) | 99dB |
| LF Voice Coil | 101.6mm / 4" |
| LF Cone Material | Paper |
| LF Voice Coil Material | Copper |
| LF Voice Coil Former Material | Fibre Glass |
| LF Basket Material | Aluminium |
| LF Basket Type | Die-Cast |
| LF Magnet Structure Mass | 2.69Kg / 5.918lbs |
| LF Magnet Structure Material | Ferrite |
| Enclosure Material & Thickness | 15mm Plywood |
| Enclosure Finish | RHINO ROCK |
| Grille Material & Finish | 1.5mm Steel |
| Colour | Black |
| Pole Mount | 35mm |
| Handles | 2 On Sides |
| Input Connector Type | 2x Speakon |
| HPF Output Connector Type | 1x Speakon |
| Net Weight | 37.3Kg/ 82.06lbs |
| Gross Weight | 43.2Kg/ 95.04lbs |
| Dimensions (Unpacked) | |
| H | 539mm / 21.2" |
| W FRONT/REAR | 539mm / 21.2" |
| D | 650mm / 25.6" |
| Dimensions (Packed) | |
| H | 624mm / 24.6" |
| W FRONT/REAR | 722mm / 28.4" |
| D | 611mm / 24.1" |
| CBM | 0.28 |
| Nominal Impedance (Ohms) | 8Ohm |
| General Parameters | |
| System Type | Subwoofer |
| Frequency Response (Bi-Amp) (+/- 3dB) | 38-1.5KHz |
| Frequency Response (Passive) (+/- 3dB) | 38-150Hz |
| Sensitivity | |
| dB (1W @ 1M) | 99dB |