| MODEL | DELTA 218B |
|---|---|
| Max SPL (Calculated) | |
| dB SPL @ Peak Rated Power | 138dB |
| LF Size | 470mm / 18" |
| LF Power (Continuous RMS) | 800w |
| LF Sensitivity (Free Field 1W @ 1M) | 99dB |
| LF Voice Coil | 101.6mm / 4" |
| LF Cone Material | Paper |
| LF Voice Coil Material | Copper |
| LF Voice Coil Former Material | Fibre Glass |
| LF Basket Material | Aluminium |
| LF Basket Type | Die-Cast |
| LF Magnet Structure Mass | 2.69Kg / 5.918lbs |
| LF Magnet Structure Material | Ferrite |
| Enclosure Material & Thickness | 18mm Plywood |
| Enclosure Finish | RHINO ROCK |
| Grille Material & Finish | 1.5mm Steel |
| Colour | Black |
| Handles | 4 On Sides |
| Input Connector Type | 2x Speakon |
| HPF Output Connector Type | N/A |
| Net Weight | 78.9Kg/ 173.9lbs |
| Gross Weight | 86.0Kg/ 189.6lbs |
| Dimensions (Unpacked) | |
| H | 541mm / 21.3" |
| W FRONT/REAR | 1041mm / 41" |
| D | 650mm / 25.6" |
| Dimensions (Packed) | |
| H | 626mm / 24.6" |
| W FRONT/REAR | 1126mm / 44.3" |
| D | 722mm / 28.4" |
| CBM | 0.51 |
| General Parameters | |
| System Type | Dual Chamber Subwoofer |
| Frequency Response (Bi-Amp) (+/- 3dB) | 30-1.5KHz |
| Sensitivity | |
| dB (1W @ 1M) | 100dB |
| Parallel | |
| Continuous | 1600W |
| Programme | 3200W |
| Peak | 6400W |
| Nominal Impedance (Ohms) | 4Ohm |
| Discrete | |
| Continuous | 800W |
| Programme | 1600W |
| Peak | 3200W |
| Nominal Impedance (Ohms) | 8Ohm x2 |